Junin's Rust Settings & PC Setup
Junin plays Rust at 0.4 sensitivity and 90 FOV, on a 27-inch Alienware QD-OLED running 2560×1440 at 360Hz. His main peripherals are a Logitech G Pro X Superlight and a Razer Huntsman V3 TKL, and the PC behind it pairs a Ryzen 7 9800X3D with an RTX 5080.
In-Game Settings
Mouse DPI
400
Sensitivity
0.4 · 1 ADS
Field of View
90
Resolution
2560 × 1440
Aspect Ratio
16:9
Refresh Rate
360 Hz
eDPI (DPI × sens)
160
Settings last verified
Compare with other creators' settings Junin's Peripherals
We may earn a commission when you buy through links on this page, at no extra cost to you.
Junin's Full Rust Settings
Screen
| Max Framerate | Unlimited |
|---|---|
| Vsync | Off |
Graphics - Rendering
| Render Scale | 1 |
|---|---|
| Shader Level | 3 |
| Nvidia DLSS | Off |
| Nvidia DLAA | Off |
| Nvidia Reflex | On + Boost |
| Nvidia Reflex Latency Marker | Off |
| Pixel Light Count | 0 |
| Particle Raycast Budget | 4 |
| Soft Particles | Off |
| Volumetric Clouds | Off |
Graphics - World
| Draw Distance | 2500 |
|---|---|
| Water Reflections | 1 |
| Water Quality | 1 |
| Grass Shadows | Off |
| Grass Displacement | On |
| Precise Terrain Billboards | Off |
Graphics - Textures
| Texture Quality | Half Resolution |
|---|---|
| Anisotropic Filtering Mode | Disabled |
| Anisotropic Filtering Level | 1 |
| Parallax Mapping | 0 |
Graphics - Shadows
| Shadow Quality | 1 |
|---|---|
| Shadow Resolution | Medium |
| Shadowmask Mode | Shadowmask |
| Shadow Cascades | None |
| Shadow Max Distance Percentage | 0 |
| Max Shadow Lights | 0 |
Graphics - Graphics Quality
| Decor Quality | 68 |
|---|---|
| Grass Quality | 91 |
| Terrain Quality | 63 |
| Max Tree Meshes | 52 |
| Tree Quality | 123 |
| Object Quality | 55 |
| Lod Bias | 3.7 |
| Particle Quality | 62 |
Image Effects
| Anti-Aliasing | SMAA |
|---|---|
| High Quality Bloom | Off |
| Ambient Occlusion | Off |
| Sharpen | Off |
| Vignetting | Off |
| Depth Of Field | Off |
| Lens Dirt | Off |
| Motion Blur | Off |
| God Rays | Off |
| Blood Overlay | Off |
| Hurt Flash | Off |
Gameplay
| Head Bob | Off |
|---|---|
| Hit Marker | Off |
User Interface
| User Interface Scale | 0.64 |
|---|---|
| Show HUD | On |
| FPS Counter | Disabled |
| Chat | Off |
User Interface - Crosshair
| Crosshair | Off |
|---|---|
| Dynamic Visibility | On |
| Dynamic Spacing | On |
| Style | Default |
| Main Colour | White |
| Dot Size | 1.70 |
| Spacing | 1.00 |
| Line Length | 7.0 |
| Line Width | 2.0 |
| Outline | Off |
User Interface - Interaction
| Interaction Crosshair Mode | Default |
|---|---|
| Show Use Bind | Off |
| Show Belt Bar Binds | Off |
| Hide Text While In ADS | Off |
User Interface - Misc
| Inventory Player Model | On |
|---|---|
| Player Nametags | On |
| Compass Visibility | On |
| Death Markers On Compass | On |
| Numbered Map Markers | On |
| Default Map Marker Color | Random |
| Version Text | Off |
| Allow Discord Provisional Account | On |
Junin's PC Build
| CPU | AMD Ryzen 7 9800X3D |
|---|---|
| GPU | NVIDIA GeForce RTX 5080 |
| RAM | G.Skill Trident 32 GB (2×16 GB) 6000 MHz CL30 |
| Motherboard | MSI MAG X870 Tomahawk Wi-Fi |
| Cooling | Lian Li HydroShift LCD 360R |
| PSU | Superframe 1000W 80 Plus Gold |
| Storage | WD Black SN850X 2TB M.2 NVMe 7300 MB/s |
Sources
Where Junin's settings and setup on this page come from:
Setup last verified Nov 2026. As an Amazon Associate, Rustubers earns from qualifying purchases.




